MLZ is a cooperation between:
> Technische Universität München> Helmholtz-Zentrum Hereon > Forschungszentrum JülichMLZ is a member of:
MLZ on social media:
MLZ (eng)
Lichtenbergstr.1
85748 Garching
Magnetic Field
The MLZ offers magnetic fields up to 12 Tesla. The different magnets may be used with additional sample environments, such as various inserts for low and high temperatures or even pressure cells. The table below gives all important information. If you have further questions, don’t hesitate to contact the sample environment group, responsible scientist or your local contact.
Specifications
MAG-2.2T-HTS | MAG-H-5.0T | MAG-V-7.5T | MAG-V-12T | |
---|---|---|---|---|
Maximum magnetic field (T) | ± 2.5 (orientation arbitrary) | ± 5.0 (symm.), | ± 5.5 (symm.) | ±12 (symm.) |
Homogenity of the magnetic field (%) | 1.45 (15 mm DSV) | 2.0 (25 mm x 25 mm cylinder) | 0.2 (Ø 15 mm sphere) | < 0.5% (symm.) |
Bores | 3 RT bores: Ø 80 mm | 3 RT bores: Ø 80 mm | RT bore: Ø 100 mm | LT bore (VTI): Ø 34mm |
Beam window dimensions | ||||
vertical gap (mm) | 30 | 35 | ||
vertical angle of aperture | ± 20° | 30° | 3° | ± 4° |
scattering angle horizontal | 150° | 30° | 320° | 330° |
Strayfield | 1 mT at 1 m | 10 mT at1 m | < 0.5 mT bei 1,2 m | |
Cooling system | dry | dry | dry | LH and LN |
Cool down | 22 h | 10 d | 3 d | 3 d |
Additional sample environment available | CC, CCR | CCR | CC, CCR, HTF | OxInst HelioxVT He3 und KelvinoxJT DU |
Additional information | Total thickness of Al in the beam: 30 mm | Total thickness of Al in the beam: 25 mm | Heat exchanger – 1.5 to 300 K |
JEM 1-3 (electromagnet) | JVM1-5.0T (active shielded) | Mag-V-8T | HTS 3T | |
---|---|---|---|---|
Maximum magnetic field (T) | 1.4 | 5.0 (asymm.) | 8T (asymm.) | 3T |
Homogenity of the magnetic field (%) | 1.8 | <0,45 over 10 mm in height | <1.5 (15 mm), < 4.2 (25 mm) | |
Bores | - | 1.8 | 34 mm | RT 80 mm vertical, 2× 60 mm horizontal |
Beam window dimensions | ||||
vertical gap (mm) | 40 | 50 | 53 | 60 |
vertical open angle | ± 20° | ± 5° | 5° | 32° |
scattering angle horizontal | 180° | 330° | 300° | 32° |
Strayfield | 0 G | < 0.1 mT at 1 m | < 5 mT at 1 m | < 1 Gauss at 1 m |
Cooling system | - | LHE | LHe | CCR |
Cool down | - | 4 h | 3 h | 1 d |
Additional sample environment available | CCR (Temperatures: 3 – 320K) | JKC 1,2; | Kelvinox JT Dilution Insert (30 mK) | ccts 5 4 K-400 K |
Additional information | used for small angle scattering and reflectometry | slim design to be used with all instruments | 10 mm Al in beam | RT bore |
Contact
Daniel Vujevic
Phone: +49 (0)89 158860-774
E-mail: d.vujevic@fz-juelich.de
Dr. Alexander Weber
Phone: +49 (0)89 158860-726
E-mail: al.weber@fz-juelich.de
Dr. Manuel Suarez Anzorena
Phone: +49 (0)89 289-10769
E-mail: Manuel.suarez@frm2.tum.de
Gallery: Magnets available at MLZ
MLZ is a cooperation between:
> Technische Universität München> Helmholtz-Zentrum Hereon > Forschungszentrum JülichMLZ is a member of:
MLZ on social media: