MLZ is a cooperation between:
MLZ is a member of:
MLZ on social media:
MLZ (eng)
Lichtenbergstr.1
85748 Garching
Low Temperatures
CCR – Closed Cycle Cryostats
The CCR is a top loading device. The sample tube is filled with exchange-gas. Temperature regulation is achieved by a sensor and a heater attached to the sample tube. The sample holder is in general mounted to a sample stick. Temperatures ranging from 3.5 K to RT can be regulated. To reach for temperatures above RT to 700 K the sample space has to be evacuated and a special high-temperature sample-stick has to be used (available for CCR 9-11 and JTC 1-4). For this case temperature control is provided by a heater and sensor mounted on the sample stick.
Specifications
CCR 7-9 | JTC 1-4 | JVC 1-2 | |
---|---|---|---|
Common features | |||
Temperature range (K), with exchange in sample gas | 2,8 – 300 | 3 – 300 | 1.5 – 300 |
Extended temperature range (K), evacuated sample space and HT sample stick | T < 700 K | T < 700 | - |
Cool down time of cryostat: 300 K – base temperature (h) | min. 2.5 | min. 2.5 | min. 0.7 |
Cool down time for sample change with cryostat at base temperature (h) | < 1.5 | < 1.5 | min. 0.7 |
Dimensions | |||
Diameter of sample space (mm) | < 50 and < 80 | < 60 | < 50 |
Height of sample space (beam window) (mm) | ~ 75 | ~ 100 | ~ 50 |
Available sample sticks | |||
Standard stick for T (K) | < 300 | < 300 | < 300 |
High temperature stick for T (K) | < 700 | < 700 | - |
Rotation sample stick to provide sample rotation | available | - | - |
Gas adsorption stick | available | - | - |
High voltage stick | available | available | - |
High pressure sample stick for gas pressure cells (max. 4 kbar) | available | - | - |
CCI – Low Temperature Inserts
To reach temperatures below 3 K CCI – 3He and CCI – 3He/4He insert cryostats for the CCR systems CCR 9-11 as well as JKC 1-2 – 3He/4He for the cryostats JVC 1-2 are available. Please note an additional preparative time of up to 4h is needed before first cool-down.
Specifications
CCl – 3He | CCl – 3He/4He | JKC1-2 – 3He/4He | |
---|---|---|---|
Temperature range | 450 mK – 10 K | 50 mK – 1 K | 20 mK – 1 K |
Cool-down time (h) | 5 | 7 | 6 |
Diameter of sample space (mm) | 30 | 30 | 30 |
Total height of sample space (mm) | 145 | 70 | 100 |
Distance cold plate to beam level (mm) | 106.5 | 27 | 80 |
CC – Closed Cycle Cryostats
The sample space of these liquid-cryogen free closed-cycle cryostats is inside the isolation vaccum. The thermalisation of the sample is achieved by the thermal conductivity of the sample holder and the cold-plate. To avoid temperature gradients a sample mounting with adequat thermal conductivity is needed. In case of sample with poor thermal conductivity, the usage of an exchange-gas (He) containing sample can or the use of a CCR-type cryostat should be considered.
Specifications
CC 1-4 | CC 5-6 | CC -7-CCM | CC 8-10 | JCC 1-3 | |
---|---|---|---|---|---|
Temperature range (K) | 2.8 – 300 | 2.2 – 300 | 2.2 – 300 | 2.8 – 600 | 3 – 300 |
Cool down time 300 K – 2.8 K (h) | 2.5 | 2 | 4 | 5 | 2.5 |
Cool down time 600 K – 2.8 K (h) | - | - | - | 5 | - |
Diameter of sample space (mm) | 60 | 10 | 55 | < 138 (CC-8); | 80 |
Total height of sample space (mm) | 110 | 10 | 85 | < 136 (CC-8); | 100 |
Contact
Dr. Manuel Suarez Anzorena
Phone: +49 (0)89 289-10769
E-mail: Manuel.suarez@frm2.tum.de
Gallery: CCR – Closed Cycle Cryostats
Gallery: CCI – Low Temperature Inserts
Gallery: CC – Closed Cycle Cryostats
MLZ is a cooperation between:
MLZ is a member of:
MLZ on social media: